The fourteenth beer that I brewed.
The last beer that I brewed before starting a hiatus on homebrewing.
This is the most expensive beer that I brewed to this moment.
General Data
- Style: Double IPA (22 A)
- Brewer: Maurício Gardini
- Type: All Grain
- Batch Size: 30 l
Dates
- Brewing: 25/02/2018
- Fermentation Start: 25/02/2018
- Fermentation End: 02/03/2018
- Dry Hop: 02/03/2018
- Maturation Start: 02/03/2018
- Maturation End: 20/03/2018
Recipe
Amount | Ingredient | Type | Added At | Other Data |
---|---|---|---|---|
3.50 kg | Agrária Pilsner | Grain | Mash Start | |
3.00 kg | Agrária Pale | Grain | Mash Start | |
2.00 kg | Weyermann Pilsner | Grain | Mash Start | |
0.25 kg | Weyermann Carared | Grain | Mash Start | |
0.50 kg | Weyermann Vienna Malt | Grain | Mash Start | |
20.00 g | Nugget | Hop | Boil 60.0 minutes | 13.00 % a.a |
20.00 g | Columbus (Tomahawk) | Hop | Boil 20.0 minutes | 14.00 % a.a |
30.00 g | Columbus (Tomahawk) | Hop | Boil 15.0 minutes | 14.00 % a.a |
25.00 g | Citra | Hop | Boil 15.0 minutes | 12.00 % a.a |
30.00 g | Centennial | Hop | Boil 10.0 minutes | 10.20 % a.a |
25.00 g | Citra | Hop | Boil 5.0 minutes | 12.00 % a.a |
20.00 g | Centennial | Hop | Steep/Whirlpool 10.0 minutes | 10.00 % a.a |
4.0 pkg | Fermentis SafAle US-05 American Ale | Yeast | Day 0 | |
50.00 g | Cascade | Hop | Dry Hop - End of Fermentation | 5.50 % a.a |
50.00 g | Chinook | Hop | Dry Hop - End of Fermentation | 13.00 % a.a |
50.00 g | Equinox (HBC 366) | Hop | Dry Hop - End of Fermentation | 15.00 % a.a |
Statistics
- Estim. O. G.: 1,064 SG
- Meas. O. G.: 1,066 SG
- Estim. F. G.: 1,014 SG
- Meas. F. G.: 1,015 SG
- Estim. A.B.V.: 6.7 %
- Meas. A.B.V.: 6.8 %
- Bitterness: 68.8 IBUs
- Color: 6.7 EBC
Mash Steps
- Saccharification: Add 20.42 l of water at 74.3 °C, aiming for a 66.7 °C step temperature, for 60 minutes
Fermentation
- Step Temperature: 18 °C
Bottling
N/A
Notes
This beer was served in the event “3º Nossa Cerva”.